Sr | Member ID | Name | City | Mobile | Receipt No. | Receipt Date |
---|---|---|---|---|---|---|
1 | APN-187202294645 | Aghor Nagesh Nandkumar | Nashik | 9011023019 | 786 | 06-05-2022 |
2 | APN-187202294813 | Agrawal Atul | Nashik | 8698324324 | 876 | 22-12-2022 |
3 | APN-187202295549 | Aher Mahesh | Nashik | 8446946045 | 923 | 05-01-2023 |
4 | APN-492021123411 | Ahire Bharat Vanaji | NASHIK | 9767716420 | 928 | 05-01-2023 |
5 | APN-26820248365 | Ahire Mahesh Shivaji | Nashik | 8128120847 | 994 | 26-08-2024 |
6 | APN-19202182312 | Ahirrao Atul Atmaram | Nashik | 9921154546 | 965 | 13-08-2023 |
7 | APN-1872022115443 | Ahirrao Preetam | Nashik | 9860211112 | 927 | 05-01-2023 |
8 | APN-2512024204915 | Alwani Paresh Prakash | Nashik | 7385444994 | 976 | 25-01-2024 |
9 | APN-1872022115642 | Anturlikar Sushil Suresh | Nashik | 9930953855 | 894 | 22-12-2022 |
10 | APN-22122022174229 | Arsule Sachin Ashok | Nashik | 8007744221 | 873 | 22-12-2022 |
11 | APN-187202211588 | Bagrecha Manish | Nashik | 7588014050 | 901 | 23-12-2022 |
12 | APN-1872022115946 | Bandopadhyay Anirban | Nashik | 9890712199 | 784 | 06-05-2022 |
13 | APN-682022141926 | Barhate Rahul Ashok | Nashik | 9403732602 | 805 | 06-08-2022 |
14 | APN-187202212054 | Barosani Omprakash Baliram | Nashik | 9822257087 | 869 | 22-12-2022 |
15 | APN-422023104029 | BHABAD SACHIN SUBHASH | NASHIK | 9960108178 | 945 | 02-02-2023 |
16 | APN-592021112618 | bhambare jaydeep | Nashik | 9850086022 | 949 | 08-05-2023 |
17 | APN-18720221263 | Birari Kiran | Nashik | 9421821388 | 800 | 21-07-2022 |
18 | APN-187202212747 | Bohari Hussain | Nashik | 9689727862 | 936 | 24-01-2023 |
19 | APN-49202114227 | Bora Nikhil Madan | Nashik | 8329749846 | 828 | 29-08-2022 |
20 | APN-1872022221627 | Borse Vivek Ramesh | Nashik | 9623080383 | 797 | 20/06/2022 |
21 | APN-1872022121224 | Bothara Manish Javarilal | Nashik Road | 9822079794 | 806 | 08-08-2022 |
22 | APN-187202212132 | Burad Pratik Atul | Nashik | 9860424652 | 791 | 20-06-2022 |
23 | APN-187202212184 | Buva Chaitanya Nagnath | Nashik | 9673283087 | 896 | 24-12-2022 |
24 | APN-492021131435 | Chafekar Deodatta | Nashik | 9822432736 | 782 | 06-05-2022 |
25 | APN-3182021143827 | Chafekar Neelima | Nashik | 9822408536 | 783 | 06-05-2022 |
26 | APN-49202113930 | Chandratre Sameer | Nashik | 9326010999 | 854 | 07-09-2022 |
27 | APN-492021203246 | Chandratreya Sujit | Nashik | 9422758018 | 958 | 09-07-2023 |
28 | APN-31820211672 | Chaudhari Deependra | Nasik | 9370708040 | 975 | 19-01-2023 |
29 | APN-1872022122045 | Chaudhari L P | Nashik | 9167986655 | 856 | 10-09-2022 |
30 | APN-5920219052 | CHAUDHARI SURAJ | Nashik | 7470598899 | 780 | 24-04-2022 |
31 | APN-59202173227 | Chaudhary Mohit | Nashik | 7744825746 | 890 | 24-12-2022 |
32 | APN-1872022122354 | Chavan Pralhad T | Nashik | 9422988465 | 785 | 06-05-2022 |
33 | APN-318202115753 | Chevale Ganesh | NASHIK | 9423961880 | 790 | 05-06-2022 |
34 | APN-342023135819 | Chhajed Prafull Prakashchand | Nashik | 9960840200 | 946 | 03-04-2023 |
35 | APN-1872022122556 | Chitale Manoj | Nashik | 9422252643 | 914 | 05-01-2023 |
36 | APN-3182021145357 | Chitko Rewati | Nashik | 9822357323 | 851 | 07-09-2022 |
37 | APN-31820211616 | Chitte Yogesh | Nashik | 9420375097 | 967 | 17-09-2023 |
38 | APN-1872022124047 | Choksi Dhaval | Nashik | 9850084244 | 987 | 12-05-2022 |
39 | APN-492021141518 | Chopda Manoj Bhavarilal | Nashik | 9823021613 | 979 | 10-02-2024 |
40 | APN-69202212232 | CHOUDHARI VINOD ARVIND | NASHIK | 9158887552 | 908 | 31-12-2022 |
41 | APN-1872022122740 | Dahale Ganesh | Nashik Road | 8007974314 | 855 | 11-09-2022 |
42 | APN-1232025225442 | Dahale Siddhant Milind | Nashik | 8055332594 | 1000 | 12-03-2025 |
43 | APN-1872022122829 | Dalvi Hemraj | Nashik | 9404731471 | 971 | 17-12-2023 |
44 | APN-187202212327 | Davakhar Sudarshan | Nashik | 8806948007 | 830 | 05-06-2022 |
45 | APN-492021153946 | Deogaonkar Narayan | Nashik | 9823031314 | 864 | 01-12-2022 |
46 | APN-187202212331 | Deogaonkar Parth Narayan | Nashik | 8108149645 | 865 | 01-12-2022 |
47 | APN-392021112340 | Deore Pranav vijay | Nasik | 9730730757 | 882 | 23-12-2022 |
48 | APN-1872022123453 | Deore Bhushan Manohar | Nashik | 9970299833 | 871 | 22-12-2022 |
49 | APN-3182021141954 | Deore Dinesh | Nashik | 8180828986 | 807 | 21-08-2022 |
50 | APN-229202204651 | Deore Sandeep Nimba | Nashik | 7044274389 | 859 | 23-09-2022 |
51 | APN-318202119248 | Desai Pushkarini | Nashik | 9823787922 | 988 | 11-06-2024 |
52 | APN-1872022123839 | Deshmukh Rajendra | Nashik | 9922997652 | 847 | 06-09-2022 |
53 | APN-318202115388 | Deshpande Shirish | Nashik | 9822544705 | 953 | 22-06-2023 |
54 | APN-1872022123619 | Desle Dinesh | Nashik | 9762944821 | 892 | 25-12-2022 |
55 | APN-24122022142839 | Devraj Mayur Vikram | Nashik | 9820297241 | 911 | 04-01-2023 |
56 | APN-1872022124137 | Dhokare Aniruddha | Nashik | 8286349760 | 850 | 07-09-2022 |
57 | APN-39202111920 | Dhondge Vijay Kumar | Nasik | 9822753007 | 891 | 25-12-2022 |
58 | APN-187202212437 | Dhondge, Shinde Manisha | Nashik | 9921603143 | 961 | 11-07-2023 |
59 | APN-1872022124426 | Dhongade (Badre) Rajashri | Nashik | 8879119986 | 809 | 25-08-2022 |
60 | APN-2122022193916 | Digholkar Santosh Ramkrishna | Rahata | 9822547925 | 862 | 28-11-2022 |
61 | APN-49202116508 | Doshi Soham | Nashik | 9004680924 | 879 | 22-12-2022 |
62 | APN-592021073 | Dube Yatindra | Nashik | 9422258999 | 826 | 29-08-2022 |
63 | APN-592022211523 | Duberkar Dhananjay | Nashik | 8806503640 | 875 | 22-12-2022 |
64 | APN-1872022124725 | Duggad Sushama | Nashik | 9420832365 | 941 | 03-02-2023 |
65 | APN-19120237181 | Endait Gokul | Nashik | 7620665905 | 934 | 19-01-2023 |
66 | APN-1872022125447 | Gaidhani Sandeep | Nashik | 7588606598 | 867 | 22-12-2022 |
67 | APN-187202212505 | Gangurde Aniket Kishore | Nashik | 9850361733 | 997 | 29-09-2024 |
68 | APN-1872022125125 | Garud Dilip | Nashik | 9922420136 | 868 | 22-12-2022 |
69 | APN-1872022125248 | Gavali Onkar | Nashik | 9860972279 | 799 | 19-07-2022 |
70 | APN-1872022125328 | Gavit Sitaram | Nashik Road | 9822011628 | 977 | 27-01-2024 |
71 | APN-1872022125415 | Gawali Sandip | Nashik | 9833151751 | 853 | 07-09-2022 |
72 | APN-1872022125535 | Ghaisas Niteen | Nashik | 9823122892 | 992 | 09-07-2024 |
73 | APN-187202212567 | Gharote Mukul | Nashik | 8758052774 | 922 | 05-01-2023 |
74 | APN-1872022125930 | Gosavi Yogesh | Nashik | 9923751150 | 906 | 31-12-2022 |
75 | APN-1872022172658 | Gujrathi Mansi Mayur | Nashik Road | 9822171781 | 781 | 24-04-2022 |
76 | APN-187202213112 | Gunjal Pramod | Nashik | 9011928067 | 895 | 23-12-2022 |
77 | APN-1312023202133 | Guthe.Pralhad Namdeorao | Nashik | 9767190884 | 932 | 13-01-2023 |
78 | APN-192022113120 | Hagwane Sanket Dnyaneshwar | Nashik | 9167240539 | 836 | 01-09-2022 |
79 | APN-18720221346 | Hiran Sheetalkumar | Nashik | 8888611888 | 917 | 05-01-2023 |
80 | APN-187202213449 | Jadhav Ashish Popatrao | Nashik | 9422271251 | 842 | 05-09-2022 |
81 | APN-18720221366 | Jadhav Niteen | Nashik | 7768004530 | 933 | 13-01-2023 |
82 | APN-1872022131229 | Kadam Sujit | Nashik | 9326808994 | 951 | 17-06-2023 |
83 | APN-16122023231429 | Kakad Swapnil Sanjay | Nashik | 9773165210 | 950 | 13-05-2023 |
84 | APN-59202110729 | Kalantri Siddhesh | Nashik | 8437649501 | 952 | 17-06-2023 |
85 | APN-187202213139 | Kale Girish | Nashik | 8975553544 | 944 | 05-02-2023 |
86 | APN-49202173917 | Karhade Vijay | Nashik road | 9823055172 | 872 | 22-12-2022 |
87 | APN-492021131830 | karwande Vishal | Nashik | 8693060303 | 943 | 03-02-2023 |
88 | APN-1872022131533 | Kathuria Harjeetsingh | Nashik | 8802221433 | 957 | 09-07-2023 |
89 | APN-187202213165 | Kelkar Devikumar | Nashik | 9823235050 | 852 | 07-09-2022 |
90 | APN-79202122319 | Kelkar Mrunalini | Nashik | 9881300636 | 824 | 26-08-2022 |
91 | APN-1872022131646 | Ketkar Manohar | Nashik | 9822079742 | 793 | 07-06-2022 |
92 | APN-392021121229 | Khairnar Santosh | Nashik | 9923560437 | 819 | 25-08-2022 |
93 | APN-1872022131916 | Kodilkar Jitendra | Nashik | 9890314681 | 978 | 31-01-2024 |
94 | APN-187202213204 | Kolte Nirmal | Nashik | 7721949666 | 920 | 05-01-2023 |
95 | APN-2962023141451 | KSHIRSAGAR SAMADHAN SHARADRAO | Nashik | 9960454525 | 955 | 29-06-2023 |
96 | APN-1872022132043 | Kulkarni Gauri | Nashik | 9423135668 | 808 | 25-08-2022 |
97 | APN-1872022132120 | Kulkarni Mayresh | Nashik | 9822055610 | 802 | 22-07-2022 |
98 | APN-19202185310 | Kumawat Kiran | Nashik | 9326184505 | 787 | 25-05-2022 |
99 | APN-392021111436 | Kumthekar Ajit | Nashik | 9422249246 | 833 | 01-09-2022 |
100 | APN-1872022172824 | Ladukar(Hire) Kirti | Nashik | 9637748304 | 779 | 24-03-2022 |
101 | APN-22122022142415 | Lodha Chaitanya | Nashik | 08408055599 | 866 | 22-12-2022 |
102 | APN-1872022132354 | Lunawat Shripal P | Nashik | 9422248000 | 878 | 22-12-2022 |
103 | APN-3110202219559 | MAHAJAN KUNAL CHANDRASHEKHAR | Nashik | 7768970204 | 931 | 13-01-2023 |
104 | APN-3182021161542 | Mahale Dr Arunkumar | Nashik | 9822347248 | 796 | 15-06-2022 |
105 | APN-2122022191452 | Mahavir Munot | Nashik | 9004214809 | 862 | 28-12-2022 |
106 | APN-1872022132536 | Mandale Sumit Vijay | Nashik | 9921930564 | 984 | 16-04-2024 |
107 | APN-1872022132613 | Mandlik Sagar | Nashik | 9225343885 | 825 | 27-08-2022 |
108 | APN-1872022132648 | Mangulkar Mahesh | Nashik | 8087537224 | 803 | 02-08-2022 |
109 | APN-1872022132735 | Mauskar Umesh | Nashik | 9823044862 | 921 | 05-01-2023 |
110 | APN-1872022132821 | Mittal Amit | Nashik Road | 9823058757 | 897 | 24-12-2022 |
111 | APN-2612202218445 | More Abhijeet | Nashik | 7588538185 | 902 | 22-12-2022 |
112 | APN-1872022133015 | More Ashwinkumar | Nashik (Pimplgaon) | 9404687923 | 985 | 12-05-2024 |
113 | APN-192021151144 | More Asmita | Nashik | 9769923590 | 849 | 07-09-2022 |
114 | APN-1872022133051 | More Manoj | Nashik | 9869989315 | 924 | 05-01-2023 |
115 | APN-19202102750 | More Sagar | Nashik | 9423571673 | 822 | 25-08-2022 |
116 | APN-1122022162734 | Motwani Ganesh Keshavrao | Nashik | 09167539908 | 968 | 08-12-2023 |
117 | APN-3182021153418 | Mundada Deepika | Nashik | 9881074789 | 884 | 23-12-2022 |
118 | APN-3182021211434 | Murtadak Mrugraj | Nashik | 9730846444 | 996 | 29-09-2024 |
119 | APN-1872022133449 | Nahar Naisar Dilip | Nashik | 9970222227 | 990 | 01-07-2024 |
120 | APN-51202314928 | Naikwadi Aman Mubarak | Nashik | 8888126995 | 916 | 05-01-2023 |
121 | APN-1872022133552 | Nampalle Vasistha B | Nashik | 9823310811 | 818 | 25-08-2022 |
122 | APN-1872022133639 | Naxane Ajay | Nashik | 9726296518 | 888 | 22-12-2022 |
123 | APN-3182021154645 | Naxane Seema Ajay | Nashik | 8652803382 | 889 | 22-12-2022 |
124 | APN-2962023163442 | Nikam Abhay Shrawan | Malegaon, Nashik | 9766666848 | 954 | 25-06-2023 |
125 | APN-3182021154036 | Nikam Kunal | Nashik | 9967661789 | 832 | 01-09-2022 |
126 | APN-1872022133853 | Nikam Parikshit | Nashik Road | 9445114599 | 827 | 29-08-2022 |
127 | APN-214202375645 | Pandit Sudarshan S | Nashik | 9975658760 | 948 | 19-04-2023 |
128 | APN-4820231620 | Patel Amit Karsan | Nashik | 9420459270 | 963 | 04-08-2023 |
129 | APN-1872022134328 | Patel Makarand P | Nashik | 9822509077 | 904 | 31-12-2022 |
130 | APN-1872022134628 | Patel Pranjal Anil | Nashik | 9975727240 | 845 | 06-09-2022 |
131 | APN-442023223059 | Patel Sagar Satish | Nashik | 9975699975 | 947 | 05-04-2023 |
132 | APN-51202311108 | Patil Akhil Ramesh | Nashik | 9921030140 | 915 | 05-01-2023 |
133 | APN-1872022134712 | Patil Atul Tukaram | Nashik | 7507305533 | 930 | 12-01-2023 |
134 | APN-1872022224328 | Patil Bhagyashri | Nashik | 9970300898 | 982 | 15-02-2024 |
135 | APN-3182021145544 | patil Chetan | Nashik | 9822651484 | 821 | 25-08-2022 |
136 | APN-1872022134927 | Patil Kiran Chintaman | Nashik | 7738076334 | 810 | 25-08-2022 |
137 | APN-187202213507 | Patil Kishore | Nashik | 8369641650 | 817 | 25-08-2022 |
138 | APN-19202110202 | Patil Prachi | Nashik | 7410537634 | 972 | 18-12-2023 |
139 | APN-392021125223 | PATIL RAHUL GULABRAO | NASHIK | 9922420180 | 874 | 22-12-2022 |
140 | APN-392021172848 | Patil Rajashree Sunil | Nashik | 9371527617 | 962 | 21-07-2023 |
141 | APN-1872022135253 | Patil Rakesh Nagin | Nashik | 9220837021 | 837 | 02-09-2022 |
142 | APN-1872022135334 | Patil Sachinkumar P | Nashik | 9769408721 | 841 | 05-09-2022 |
143 | APN-1872022135646 | Patil Sandeep Ratan | Nashik | 9146242892 | 829 | 31-08-2022 |
144 | APN-2612023142059 | Patil Sandesh Sahebrao | Nasik | 09892503486 | 938 | 29-01-2023 |
145 | APN-49202111038 | Patil Sudershana | Nashik | 9822857873 | 905 | 31-12-2022 |
146 | APN-392021151050 | Patil Vaibhav | NASHIK | 8888832277 | 813 | 25-08-2022 |
147 | APN-1872022135920 | Pawar Abhimanyu K | Nashik | 9422254496 | 903 | 31-12-2022 |
148 | APN-187202214049 | Pawar Mahadev H | Nashik | 9371149841 | 883 | 23-12-2022 |
149 | APN-187202214240 | Pawar Ramesh B | Nashik | 9822014942 | 804 | 06-08-2022 |
150 | APN-187202214332 | Pekhale Sameer | Nashik | 9765165184 | 870 | 22-12-2022 |
151 | APN-49202115414 | Pilodekar Harshal | Nashik | 9594946235 | 838 | 01-09-2022 |
152 | APN-882023193739 | Raghuwanshi Rohan Pradeep | Nashik | 8830473083 | 964 | 08-08-2023 |
153 | APN-18720221461 | Rakecha Sagar | Nashik | 9822837047 | 820 | 25-08-2022 |
154 | APN-2992022185932 | RANE ABHIJIT RAMDAS | Nashik | 8237701488 | 860 | 29-09-2022 |
155 | APN-187202214642 | Rane Pankaj | Nashik | 9881158794 | 907 | 31-12-2022 |
156 | APN-1312202385623 | Rao GVP | Nashik | 9822388108 | 969 | 15-12-2023 |
157 | APN-187202214724 | Rathi Kailash | Nashik | 9422254748 | 898 | 24-12-2022 |
158 | APN-492021234856 | Sahu Ashutosh | Nashik | 9922996149 | 939 | 29-01-2023 |
159 | APN-187202214958 | Sakale Tejas Ulhas | Nashik | 9860140744 | 959 | 09-07-2023 |
160 | APN-318202114237 | SHAH SAMIR | NASHIK | 9822034078 | 857 | 18-09-2022 |
161 | APN-2212202215342 | SHAH PRAMOD Shevantilal | Nashik | 09890361733 | 893 | 22-12-2022 |
162 | APN-492021172438 | Shah Shreyans Sanjay | Nashik | 9890229485 | 835 | 01-09-2022 |
163 | APN-1872022141354 | Shaikh Sameer | Nashik | 9823096786 | 788 | 25-05-2022 |
164 | APN-1872022141456 | Shelke Rajvardhan | Nashik | 9960536239 | 960 | 11-07-2023 |
165 | APN-1872022141539 | Shete Pratik Somnath | Nashik | 7507657563 | 844 | 06-09-2022 |
166 | APN-1872022141611 | Shetkar Sudhir | Nashik | 9763399993 | 910 | 04-01-2023 |
167 | APN-24122022115823 | Shetkar Sudhir Suryakant | Nashik | 09763399993 | 910 | 04-01-2023 |
168 | APN-187202214178 | Shewale Kailas | Nashik | 9960500350 | 812 | 25-08-2022 |
169 | APN-3052023111416 | SHINDE ROHIT SURESHRAO | NASHIK | 7774809996 | 983 | 28-03-2024 |
170 | APN-1872022142733 | Shinde Swapnil | Nashik | 9637999984 | 989 | 24-06-2024 |
171 | APN-1872022143148 | Sonawane Abhijeet | Nashik | 7259045800 | 831 | 01-09-2022 |
172 | APN-318202121938 | Sonawane Ashutosh | NASHIK | 8828226607 | 899 | 24-12-2022 |
173 | APN-3182021163238 | Sonawane Mrinmayee Ravindra | nashik | 9921839006 | 887 | 24-12-2022 |
174 | APN-187202214335 | Sonawane Prasad | Nashik | 7588053879 | 966 | 17-09-2023 |
175 | APN-492021155527 | Sonone Meena | Nashik | 9923611022 | 834 | 01-09-2022 |
176 | APN-24122022111317 | Sorte Sanket | Nashik | 9850686858 | 881 | 23-12-2022 |
177 | APN-1872022143617 | Supe Pravin | Nashik | 9405366165 | 900 | 23-12-2022 |
178 | APN-1872022143738 | Surana Kalpesh | Nashik | 9850083334 | 848 | 06-09-2022 |
179 | APN-492021225926 | Surana Vijay | Nashik | 9822079930 | 925 | 05-01-2023 |
180 | APN-1872022143846 | Surjuse Bhushan | Nashik | 9373109431 | 789 | 02-06-2022 |
181 | APN-3182021144216 | Tambade Suwarna Hemantkumar | Nashik | 9420592188 | 846 | 06-09-2022 |
182 | APN-392021111845 | Tamboli Sagar | Nashik | 8828184114 | 794 | 07-06-2022 |
183 | APN-792021223756 | Thakare Chittaranjan Eknath | Nashik | 9823853783 | 926 | 05-01-2023 |
184 | APN-22122022182717 | Thakare Mahesh Pandit | Nashik | 7822821643 | 918 | 05-01-2023 |
185 | APN-1872022144323 | Tolani Gulshan Bheem | Nashik | 9545592677 | 885 | 23-12-2022 |
186 | APN-1872022144426 | Triwedi Bharat | Nashik | 9823067107 | 913 | 05-01-2023 |
187 | APN-1872022144541 | Tuplondhe Nilesh N | Nashik | 8329643903 | 937 | 25-01-2023 |
188 | APN-51202320137 | Vadgaonkar Atul | Nashik | 9822059513 | 919 | 31-12-2022 |
189 | APN-6920221085 | Varade Sanjay Sopan | NASHIK | 9373053461 | 843 | 06-09-2022 |
190 | APN-392022193725 | Vibhandik Sachin Dilip | Nashik | 9423380232 | 840 | 03-09-2022 |
191 | APN-3182021161238 | Vyavahare Sudhakar | Nashik | 9422247088 | 877 | 23-12-2022 |
192 | APN-1872022171359 | Wadgaonkar Ganesh | Nashik | 9881208993 | 795 | 12-06-2022 |
193 | APN-39202111832 | Wagh Sameer Yadavrao | Nashik | 8149019596 | 973 | 19-12-2023 |
194 | APN-1872022171539 | Wagh Dinesh | Nashik | 9766290628 | 886 | 24-12-2022 |
195 | APN-1872022171711 | Wagh Rohit Anil | Nashik | 8999194210 | 912 | 04-01-2023 |
196 | APN-1920221193 | Wani(Rane) Makarand Anil | Nashik | 9420831311 | 839 | 04-09-2022 |
197 | APN-187202217200 | Wankhede Vineet | Nashik | 9822443719 | 858 | 23-09-2022 |
198 | APN-1872022172326 | Yadav Krishna | Nashik | 9405343920 | 929 | 07-01-2023 |
199 | APN-22122022172741 | Yeole Rahul Dilip | NASHIK | 9421480256 | 909 | 04-01-2023 |
Physicians from North Maharashtra
Please call us on 9272 702 702 for confirm membership : Thank you!
Association of Physicians
1st oor, IMA Building, Indira Gandhi Chowk,
Nashik - 422 001.
Phone: 9272 702 702
Website: www.aopn.in